<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://ninasimosko.com/blog/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninasimosko.com/blog</link>
	<description>Nina Nets it Out - Leadership perspectives by Nina Simosko</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:06:56 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 facts about Scot Herrick of Cube Rules &#124; Cube Rules</title>
		<link>http://ninasimosko.com/blog/about/comment-page-1/#comment-737</link>
		<dc:creator>7 facts about Scot Herrick of Cube Rules &#124; Cube Rules</dc:creator>
		<pubDate>Tue, 23 Dec 2008 09:02:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-737</guid>
		<description>[...] Nina Simosko writing at NinaSimosko.com about leadership and work [...]</description>
		<content:encoded><![CDATA[<p>[...] Nina Simosko writing at NinaSimosko.com about leadership and work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Glass Hammer Wins “Blog of the Year” Award! &#187; The Glass Hammer</title>
		<link>http://ninasimosko.com/blog/about/comment-page-1/#comment-693</link>
		<dc:creator>The Glass Hammer Wins “Blog of the Year” Award! &#187; The Glass Hammer</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:01:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-693</guid>
		<description>[...] Education, a leading IT education and training organization, Simosko is responsible for more than half a billion Euros in global software and services [...]</description>
		<content:encoded><![CDATA[<p>[...] Education, a leading IT education and training organization, Simosko is responsible for more than half a billion Euros in global software and services [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
